<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Architecture &#38; Design news</title>
	<atom:link href="http://news.architecture.sk/feed" rel="self" type="application/rss+xml" />
	<link>http://news.architecture.sk</link>
	<description>world of modern contemporary architecture and design news &#38; architectural competitions</description>
	<lastBuildDate>Sat, 12 Nov 2011 17:41:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>ArtScience Museum, Moshie Safadie</title>
		<link>http://news.architecture.sk/2011/03/artscience-museum-moshie-safadie.php</link>
		<comments>http://news.architecture.sk/2011/03/artscience-museum-moshie-safadie.php#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:00:05 +0000</pubDate>
		<dc:creator>Modern Architecture &#38; Design news</dc:creator>
				<category><![CDATA[museums]]></category>

		<guid isPermaLink="false">http://news.architecture.sk/?p=5117</guid>
		<description><![CDATA[Marina Bay Sands, the most expensive casino in the world located in Sinapore will soon open the world&#8217;s first ArtScience Museum. The concept of the &#8220;Welcoming Hand of Singapore&#8221; features 10 “fingers” of the museum anchored by a unique round base in the middle of the composition. Each finger reveals a different gallery. At the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.architecture.sk/uploaded_images/2011/03/moshie-safadie-01.jpg" alt="" title="moshie-safadie-01" class="alignnone size-full wp-image-5118" /><img src="http://news.architecture.sk/uploaded_images/2011/03/moshie-safadie-02.jpg" alt="" title="moshie-safadie-02" class="alignnone size-full wp-image-5119" /><img src="http://news.architecture.sk/uploaded_images/2011/03/moshie-safadie-03.jpg" alt="" title="moshie-safadie-03" class="alignnone size-full wp-image-5120" /><img src="http://news.architecture.sk/uploaded_images/2011/03/moshie-safadie-04.jpg" alt="" title="moshie-safadie-04" class="alignnone size-full wp-image-5121" /><img src="http://news.architecture.sk/uploaded_images/2011/03/moshie-safadie-05.jpg" alt="" title="moshie-safadie-05" class="alignnone size-full wp-image-5122" /></p>
<p>Marina Bay Sands, the most expensive casino in the world located in Sinapore will soon open the world&#8217;s first ArtScience Museum. The concept of the &#8220;Welcoming Hand of Singapore&#8221; features 10 “fingers” of the museum anchored by a unique round base in the middle of the composition. Each finger reveals a different gallery. At the “fingertips” openings were created that illuminate the dramatically curved interior walls. The museum’s dish-like roof channels rainwater through the central atrium of the building creating a 35-meter water drop into a small pool. The rainwater is then recycled for use in the building’s restrooms. The author of the design is the world-renowned architect Moshie Safadie. The ArtScience Museum features 21 gallery spaces totaling 6,000 square meters that will deliver exhibits from art and science, media and technology to design and architecture. </p>
<p>source and photographs: mymodernmet.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.architecture.sk/2011/03/artscience-museum-moshie-safadie.php/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Finanz Center Raiffeisen</title>
		<link>http://news.architecture.sk/2011/03/finanz-center-raiffeisen.php</link>
		<comments>http://news.architecture.sk/2011/03/finanz-center-raiffeisen.php#comments</comments>
		<pubDate>Sun, 27 Mar 2011 13:00:26 +0000</pubDate>
		<dc:creator>Modern Architecture &#38; Design news</dc:creator>
				<category><![CDATA[untitled]]></category>

		<guid isPermaLink="false">http://news.architecture.sk/?p=5109</guid>
		<description><![CDATA[The Raiffeisen Finanz Center, a project of the studio Pichler &#038; Traupmann which form reminds us of deconstructionism has become a landmark in the city of Eisenstadt, Austria. The design had to respond to all building restrictions that a bank must have as well as the different activities distributed on all floors. The facades have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.architecture.sk/uploaded_images/2011/03/raiffeisen-01.jpg" alt="" title="raiffeisen-01"  class="alignnone size-full wp-image-5110" /><img src="http://news.architecture.sk/uploaded_images/2011/03/raiffeisen-02.jpg" alt="" title="raiffeisen-02" class="alignnone size-full wp-image-5111" /><img src="http://news.architecture.sk/uploaded_images/2011/03/raiffeisen-03.jpg" alt="" title="raiffeisen-03" class="alignnone size-full wp-image-5112" /><img src="http://news.architecture.sk/uploaded_images/2011/03/raiffeisen-04.jpg" alt="" title="raiffeisen-04" class="alignnone size-full wp-image-5113" /><img src="http://news.architecture.sk/uploaded_images/2011/03/raiffeisen-05.jpg" alt="" title="raiffeisen-05" class="alignnone size-full wp-image-5114" /><img src="http://news.architecture.sk/uploaded_images/2011/03/raiffeisen-06.jpg" alt="" title="raiffeisen-06"  class="alignnone size-full wp-image-5115" /></p>
<p>The Raiffeisen Finanz Center, a project of the studio Pichler &#038; Traupmann which form reminds us of deconstructionism has become a landmark in the city of Eisenstadt, Austria. The design had to respond to all building restrictions that a bank must have as well as the different activities distributed on all floors. The facades have been designed so that the window panes do not disrupt the people from work and at the same time allow a privileged view of the city. On the western and eastern side the building is covered in a metallic façade which is made of ALucobond panels and perforated by window openings. The fully glassed façade on the southern side offers a view of the Wulka river and regulates the sunshine. </p>
<p>source and photographs: abduzeedo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://news.architecture.sk/2011/03/finanz-center-raiffeisen.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mini House</title>
		<link>http://news.architecture.sk/2011/01/mini-house.php</link>
		<comments>http://news.architecture.sk/2011/01/mini-house.php#comments</comments>
		<pubDate>Fri, 28 Jan 2011 13:00:45 +0000</pubDate>
		<dc:creator>Modern Architecture &#38; Design news</dc:creator>
				<category><![CDATA[houses]]></category>

		<guid isPermaLink="false">http://news.architecture.sk/?p=4811</guid>
		<description><![CDATA[A unique mini house by architectural studio LineBox sits on Craven Road in Toronto, Canada. Its name gives away almost everything about it. Mini House is the first modern living space in this part of the city and also proves that quality is not always connected to quantity. The owner chose this place deliberately as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.architecture.sk/uploaded_images/2011/01/mini-house-01_resize.jpg" alt="" title="mini-house-01_resize" width="530" height="353" class="alignnone size-full wp-image-4812" /><img src="http://news.architecture.sk/uploaded_images/2011/01/mini-house-02_resize.jpg" alt="" title="mini-house-02_resize" width="530" height="353" class="alignnone size-full wp-image-4813" /><img src="http://news.architecture.sk/uploaded_images/2011/01/mini-house-03_resize.jpg" alt="" title="mini-house-03_resize" width="530" height="353" class="alignnone size-full wp-image-4814" /><img src="http://news.architecture.sk/uploaded_images/2011/01/mini-house-04_resize.jpg" alt="" title="mini-house-04_resize" width="530" height="353" class="alignnone size-full wp-image-4815" /><img src="http://news.architecture.sk/uploaded_images/2011/01/mini-house-05_resize.jpg" alt="" title="mini-house-05_resize" width="530" height="353" class="alignnone size-full wp-image-4816" /></p>
<p>A unique mini house by architectural studio LineBox sits on Craven Road in Toronto, Canada. Its name gives away almost everything about it. Mini House is the first modern living space in this part of the city and also proves that quality is not always connected to quantity. The owner chose this place deliberately as he felt something extraordinary about it. The architects tried to turn his ideas of compact, loft living into reality to make his dreams come true. The budget was set to match the cost of owning a comparably sized flat which meant that creativity and resourcefulness were needed in design development. The contractor was also included early on in the conversations and design process so could with his practical ideas modify the project. Inexpensive and recycled materials were salvaged from demolished houses which lowered the costs. Mini house embodies a “hard loft” style with a flexible floor plan and although it is small it feels open and spacious. All the floors are poured concrete, the walls are concrete block or white painted drywall. Natural ventilation and passive solar gain in the winter prove that the house is also environment friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.architecture.sk/2011/01/mini-house.php/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Eden Park</title>
		<link>http://news.architecture.sk/2011/01/eden-park.php</link>
		<comments>http://news.architecture.sk/2011/01/eden-park.php#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:00:38 +0000</pubDate>
		<dc:creator>Modern Architecture &#38; Design news</dc:creator>
				<category><![CDATA[untitled]]></category>

		<guid isPermaLink="false">http://news.architecture.sk/?p=4702</guid>
		<description><![CDATA[Eden Park is the largest stadium in New Zealand. It is situated in the centre of Auckland, the largest city in New Zealand. It recently underwent an extensive renovation and modernization led by experienced design firm Populous, transforming the sports park into a world-class venue. Populous, formerly known as HOK Sport, developed the design for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.architecture.sk/uploaded_images/2011/01/eden-park-01.jpg" alt="" title="eden-park-01" width="500" height="375" class="alignnone size-full wp-image-4703" /><img src="http://news.architecture.sk/uploaded_images/2011/01/eden-park-02.jpg" alt="" title="eden-park-02" width="400" height="294" class="alignnone size-full wp-image-4704" /><img src="http://news.architecture.sk/uploaded_images/2011/01/eden-park-03.jpg" alt="" title="eden-park-03" width="500" height="369" class="alignnone size-full wp-image-4705" /></p>
<p>Eden Park is the largest stadium in New Zealand. It is situated in the centre of Auckland, the largest city in New Zealand. It recently underwent an extensive renovation and modernization led by experienced design firm Populous, transforming the sports park into a world-class venue. Populous, formerly known as HOK Sport, developed the design for the $240 million Eden Park redevelopment project. The new multipurpose stadium Dunedin was built as part of New Zealand’s move to step up its stadium construction programme for the 2011 Rugby World Cup (RWC). Not only the building itself but also the surroundings were enhanced. Public plazas and concourse providing integrated rail and bus links to the stadium were added. Enhanced landscaping around the perimeter of the park, enlargement of the stand.  The roof is made of ETFE pillows allowing for the correct level of UV to reach the turf for optimum growth. The natural grass makes the stadium in Dunedin unique in the whole world. The rectangular pitch stadium of 20,000 permanent seats is expandable to 30,000. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.architecture.sk/2011/01/eden-park.php/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Bamboo Cafeteria</title>
		<link>http://news.architecture.sk/2011/01/bamboo-cafeteria.php</link>
		<comments>http://news.architecture.sk/2011/01/bamboo-cafeteria.php#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:00:56 +0000</pubDate>
		<dc:creator>Modern Architecture &#38; Design news</dc:creator>
				<category><![CDATA[untitled]]></category>

		<guid isPermaLink="false">http://news.architecture.sk/?p=4643</guid>
		<description><![CDATA[Vo Trong Nghia is a name of a Vietnamese architect who constructed an vaulted bamboo cafeteria dubbed Watter and Wind Café. This architect has studied architecture in Japan, but he comes from a small village in Central Vietnam. This fact was inspiration for his project of unique architecture pieces. This building is only made from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.architecture.sk/uploaded_images/2011/01/bamboo-cafeteria-03.jpg" alt="" title="bamboo-cafeteria-03" width="537" height="403" class="alignnone size-full wp-image-4646" /><img src="http://news.architecture.sk/uploaded_images/2011/01/bamboo-cafeteria-02.jpg" alt="" title="bamboo-cafeteria-02" width="500" height="337" class="alignnone size-full wp-image-4645" /><img src="http://news.architecture.sk/uploaded_images/2011/01/bamboo-cafeteria-01.jpg" alt="" title="bamboo-cafeteria-01" width="320" height="269" class="alignnone size-full wp-image-4644" /></p>
<p>Vo Trong Nghia is a name of a Vietnamese architect who constructed an vaulted bamboo cafeteria dubbed Watter and Wind Café. This architect has studied architecture in Japan, but he comes from a small village in Central Vietnam. This fact was inspiration for his project of unique architecture pieces. This building is only made from a bamboo and other natural materials. The uniqueness of the whole appearance is that this cafeteria looks like a traditional Vietnamese house. Every piece used for the construction was made by using a traditional weaving technique and it is built without any iron nail. This unique construction method shows how universal and strong is bamboo. Bamboo grows very fast and it is going to become the predominant sustainable material. The entire building is 30 inch high surrounded by wild flowers and trees. At the top of the arch are embedded opening that provide the interior with enough of natural light. via worldinteriordesignnetwork.com</p>
]]></content:encoded>
			<wfw:commentRss>http://news.architecture.sk/2011/01/bamboo-cafeteria.php/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New MCN research center</title>
		<link>http://news.architecture.sk/2011/01/new-mcn-research-center.php</link>
		<comments>http://news.architecture.sk/2011/01/new-mcn-research-center.php#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:00:27 +0000</pubDate>
		<dc:creator>Modern Architecture &#38; Design news</dc:creator>
				<category><![CDATA[untitled]]></category>

		<guid isPermaLink="false">http://news.architecture.sk/?p=4602</guid>
		<description><![CDATA[New center for production and research of nanocells has been built in Melbourne, Australia. The complex is located close by Monash University campus and Australian Snychtrotron in Clayton, Victoria. The building houses various administrative, production spaces and biology labs. The entire project is designed as three pavilions, each one with a different architecture design that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.architecture.sk/uploaded_images/2011/01/mcn-02.jpg" alt="" title="mcn-02" width="332" height="280" class="alignnone size-full wp-image-4604" /><img src="http://news.architecture.sk/uploaded_images/2011/01/mcn-01_resize.jpg" alt="" title="mcn-01_resize" width="530" height="316" class="alignnone size-full wp-image-4603" /></p>
<p>New center for production and research of nanocells has been built in Melbourne, Australia. The complex is located close by Monash University campus and Australian Snychtrotron in Clayton, Victoria. The building houses various administrative, production spaces and biology labs. The entire project is designed as three pavilions, each one with a different architecture design that reflects their functions. On the overall surface of 3400 square meters the new multidisciplinary research center provides offices, mobile office spaces and not to forget specialized labs.Woods Bagot has come with 3D steel construction skeleton for the complex. They are a significant element of the whole design providing a unique visual identity shaped as the capital &#8220;N&#8221;. The game of shapes works also to identify buildings and creates shades for building situated on west. via worldinteriordesignnetwork.com  </p>
]]></content:encoded>
			<wfw:commentRss>http://news.architecture.sk/2011/01/new-mcn-research-center.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aquarium of San Sebastian</title>
		<link>http://news.architecture.sk/2010/12/aquarium-of-san-sebastian.php</link>
		<comments>http://news.architecture.sk/2010/12/aquarium-of-san-sebastian.php#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:27:13 +0000</pubDate>
		<dc:creator>tdomf_94b24</dc:creator>
				<category><![CDATA[shaped]]></category>

		<guid isPermaLink="false">http://news.architecture.sk/2010/12/aquarium-of-san-sebastian.php</guid>
		<description><![CDATA[Aquarium of San Sebastian was situated on the top of Mount Urgli for hundred years, in a popular area of La Concha Bay. The old existing building was suitable not for an aquarium anymore. In the last years a number of new building were created on both sides. While the existing exhibition building was in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.architecture.sk/uploaded_images/2010/12/san-sebastian-01.jpg" alt="san-sebastian-01.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/12/san-sebastian-02.jpg" alt="san-sebastian-02.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/12/san-sebastian-03.jpg" alt="san-sebastian-03.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/12/san-sebastian-04.jpg" alt="san-sebastian-04.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/12/san-sebastian-05.jpg" alt="san-sebastian-05.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/12/san-sebastian-06.jpg" alt="san-sebastian-06.jpg" /></p>
<p>Aquarium of San Sebastian was situated on the top of Mount Urgli for hundred years, in a popular area of La Concha Bay. The old existing building was suitable not for an aquarium anymore. In the last years a number of new building were created on both sides. While the existing exhibition building was in intensive contact with the sea Hoz Fontan Arquitectos have come with a wise solution. They have linked all existing buildings, so that visitors can pass from one part to another without noticing it. The concept is taking advantage of peripheral components in order to optimize the internal functioning. The complex houses a restaurant that became a heart of the building. These individual buildings have a terrace shape so it communicates with a near-by square where people love to sit down, relax and chat. Architects chose materials that are more conservative. The predominating color of the interior is white, some elements are made from wood but the most of them by glass. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.architecture.sk/2010/12/aquarium-of-san-sebastian.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stairs House</title>
		<link>http://news.architecture.sk/2010/12/stairs-house.php</link>
		<comments>http://news.architecture.sk/2010/12/stairs-house.php#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:00:32 +0000</pubDate>
		<dc:creator>Modern Architecture &#38; Design news</dc:creator>
				<category><![CDATA[houses]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://news.architecture.sk/2010/12/stairs-house.php</guid>
		<description><![CDATA[Japanese architects y + M Design Office have recently finished a project of a unique family residence in Japan. The house is unusual for its roof in the shape of stairs. One can access the top of the house from the garden. There are perforations between each pair of stairs that provide the space with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.architecture.sk/uploaded_images/2010/12/stairs-house-01.jpg" alt="stairs-house-01.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/12/stairs-house-02.jpg" alt="stairs-house-02.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/12/stairs-house-03.jpg" alt="stairs-house-03.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/12/stairs-house-04.jpg" alt="stairs-house-04.jpg" /></p>
<p>Japanese architects y + M Design Office have recently finished a project of a unique family residence in Japan. The house is unusual for its roof in the shape of stairs. One can access the top of the house from the garden. There are perforations between each pair of stairs that provide the space with enough of natural sunlight. The owners of this unique house is a young couple with their children, twins. The parcel is located right on the coastline. In the winter, strong and cold wind blows and there is not a lot of sunlight comparing to summer period when it is very hot and the building is exposed to direct sunlight. The final design was modified considering the mentioned climate conditions but it is still very original. The entire staircase is made from porcelain tiles that are not hard to maintain. The final appearance is magic, in the night when you are looking inside from the outside, you can see through perforations on the stairs what is going on inside, but it does not affect the privacy of the owners. During  the day, on the other hand, the owners have a great view of what is going on outside the house and still keeping their privacy. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.architecture.sk/2010/12/stairs-house.php/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fashion Center Labels Berlin 2</title>
		<link>http://news.architecture.sk/2010/12/fashion-center-labels-berlin-2.php</link>
		<comments>http://news.architecture.sk/2010/12/fashion-center-labels-berlin-2.php#comments</comments>
		<pubDate>Wed, 08 Dec 2010 14:00:37 +0000</pubDate>
		<dc:creator>Modern Architecture &#38; Design news</dc:creator>
				<category><![CDATA[berlin]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[modern architecture]]></category>
		<category><![CDATA[modern design]]></category>
		<category><![CDATA[shaped]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://news.architecture.sk/2010/12/fashion-center-labels-berlin-2.php</guid>
		<description><![CDATA[HHF Architects have created a new fashion center Labels Berlin 2. At the beginning of the year 2007 they won the competition and in the spring this the fashion center opened its door. This complex houses a series of showrooms of well-known international brands. This exceptional concentration of top brands stores in one fashion center [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.architecture.sk/uploaded_images/2010/12/labels-berlin-01.jpg" alt="labels-berlin-01.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/12/labels-berlin-02.jpg" alt="labels-berlin-02.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/12/labels-berlin-03.jpg" alt="labels-berlin-03.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/12/labels-berlin-04.jpg" alt="labels-berlin-04.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/12/labels-berlin-05.jpg" alt="labels-berlin-05.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/12/labels-berlin-06.jpg" alt="labels-berlin-06.jpg" /></p>
<p>HHF Architects have created a new fashion center Labels Berlin 2. At the beginning of the year 2007 they won the competition and in the spring this the fashion center opened its door. This complex houses a series of showrooms of well-known international brands. This exceptional concentration of top brands stores in one fashion center is complemented by public areas, concert hall, restaurants and lounge rooms. The concept of the building was inspired by another fashion center Label Berlin 1 situated just few meters away. The facade of this historical building comprises a series of arched windows. Architects took advantage of this element and it became the key element of the design. Thanks to that they proofed that even a modern building can be embedded in the existing build-up area. The project is unique not as much for its shape or details, but its one of a kind construction. The entire concrete skeleton is perforated by water piping that serves for heating and cooling. The energy consumption was decreased by unbelievable 40%. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.architecture.sk/2010/12/fashion-center-labels-berlin-2.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Center for social services</title>
		<link>http://news.architecture.sk/2010/12/center-for-social-services.php</link>
		<comments>http://news.architecture.sk/2010/12/center-for-social-services.php#comments</comments>
		<pubDate>Wed, 08 Dec 2010 13:41:41 +0000</pubDate>
		<dc:creator>tdomf_94b24</dc:creator>
		
		<guid isPermaLink="false">http://news.architecture.sk/2010/12/center-for-social-services.php</guid>
		<description><![CDATA[The Center for social services has been designed by architect Antonio Blanco Montero and it is located in a Spanish city of Sevilla. The project is based on an idea that a space can heal. This Center for social services should become a place where questions and answers meet, people share their problems and find [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.architecture.sk/uploaded_images/2010/12/center-for-social-services-01.jpg" alt="center-for-social-services-01.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/12/center-for-social-services-02.jpg" alt="center-for-social-services-02.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/12/center-for-social-services-03.jpg" alt="center-for-social-services-03.jpg" /><img src="http://news.architecture.sk/uploaded_images/2010/12/center-for-social-services-04.jpg" alt="center-for-social-services-04.jpg" /></p>
<p>The Center for social services has been designed by architect Antonio Blanco Montero and it is located in a Spanish city of Sevilla. The project is based on an idea that a space can heal. This Center for social services should become a place where questions and answers meet, people share their problems and find solutions. The building has a wide range of different functions, starting from administrative parts to psychological consulting. Very unique is an inner atrium &#8211; heart of the building taking in two floors. The range of used materials is very interesting and well done. Architects used materials as wood, concrete, stone or glass. The exterior facade catch the eye at first sight, it accentuates the horizontal line of the building, while the interior elements are characterized by vertical manufacturing.    </p>
]]></content:encoded>
			<wfw:commentRss>http://news.architecture.sk/2010/12/center-for-social-services.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- Quick Cache: failed to write cache. The cache/ directory is either non-existent ( and could not be created ) or it is not writable. -->
